Located off of West Jefferson Blvd and Highway 1, across from LMU campus, StorQuest Storage Units in Playa Vista, CA is dedicated to providing you with the most professional, safe and convenient self storage unit options. Although the moving process can seem overwhelming, StorQuest is here to assist you every step of the way! Providing you with a variety of self storage unit sizes and climate-controlled units, this location is equipped to accommodate all of your storing needs: household storage, business storage, file storage, packing supplies, automobile storage and much more! Serving the areas of Culver City, Westchester, Marina Del Rey and Playa Del Rey, our state-of-the-art self storage unit facility comes with our exceptional customer service based staff and will prove to be your #1 choice when it comes to self storage units!
boxes, small furniture, etc.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 5X5 | Elevator Access | $110 | 1/2 Off First Month | $55.00 | Reserve Online | |
| 5X5 | Ground Level | $120 | $1 First Month Rent | $1 | Reserve Online | |
| 5X5 | Elevator - Climate Controlled | $115 | $1 First Month Rent | $1 | Reserve Online | |
| 5X5X5 | Upper-Elevator Access | $72 | 1/2 Off First Month | $36.00 | Reserve Online | |
| 5X5X5 | Upper-Elevator Access CC | $76 | $1 First Month Rent | $1 | Reserve Online | |
| 5X5X5 | Lower-Elevator Access | $79 | 1/2 Off First Month | $39.50 | Reserve Online | |
| 5X5X5 | Lower-Elevator Access CC | $82 | $1 First Month Rent | $1 | Reserve Online | |
studio or small 1 bed apt
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X4X4 | Upper-Ground Level | $94 | 1/2 Off First Month | $47.00 | Reserve Online | |
| 10X4X4 | Lower-Ground Level | $100 | 1/2 Off First Month | $50.00 | Reserve Online | |
| 10X5 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X5 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X5X5 | Upper-Elevator Access | $99 | 1/2 Off First Month | $49.50 | Reserve Online | |
| 10X5X5 | Lower-Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X5X5 | Upper-Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X5X5 | Lower-Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 5X10 | Elevator Access | $153 | 1/2 Off First Month | $76.50 | Reserve Online | |
| 5X10 | Elevator - Climate Controlled | $160 | $1 First Month Rent | $1 | Reserve Online | |
| 5X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 5X7 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 5X7.5 | Ground Level | $152 | 1/2 Off First Month | $76.00 | Reserve Online | |
| 5X9 | Elevator - Climate Controlled | $169 | 1/2 Off First Month | $84.50 | Reserve Online | |
| 7.5X5 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 9X4.5 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
1 bed apartment or garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X6 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X6 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X7.5 | Elevator Access | $230 | 1/2 Off First Month | $115.00 | Reserve Online | |
| 10X7.5 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X7.5 | Ground Level | $209 | 1/2 Off First Month | $104.50 | Reserve Online | |
| 15X4.5 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 6X11 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 6X9 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 7.5X10 | Elevator Access | $179 | $1 First Month Rent | $1 | Reserve Online | |
| 7.5X10 | Elevator - Climate Controlled | $185 | $1 First Month Rent | $1 | Reserve Online | |
| 7.5X10 | Ground Level | $209 | $1 First Month Rent | $1 | Reserve Online | |
| 7.5X8.5 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 7.5X9 | Elevator Access | $223 | 1/2 Off First Month | $111.50 | Reserve Online | |
| 7.5X9 | Ground Level | $217 | 1/2 Off First Month | $108.50 | Reserve Online | |
| 7X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
2 bed apt or household equip.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X10 | Elevator Access | $230 | 1/2 Off First Month | $115.00 | Reserve Online | |
| 10X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X10 | Ground Level | $249 | $1 First Month Rent | $1 | Reserve Online | |
| 10X8.5 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X8.5 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X9 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X9 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 15X6.5 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 8.5X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
3 bed house or full apartment
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10.5X10 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X11 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X11 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X12.5 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X13 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 10X14 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X15 | Elevator Access | $345 | 1/2 Off First Month | $172.50 | Reserve Online | |
| 10X15 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X15 | Ground Level | $339 | 1/2 Off First Month | $169.50 | Reserve Online | |
| 11.5X10 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 11X10 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 12.5X10 | Elevator Access | $265 | 1/2 Off First Month | $132.50 | Reserve Online | |
| 12.5X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 12X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 13.5X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 13X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 15X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 7.5X15 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 7.5X15 | Ground Level | $316 | 1/2 Off First Month | $158.00 | Reserve Online | |
| 7.5X20 | Elevator Access | $335 | 1/2 Off First Month | $167.50 | Reserve Online | |
| 7.5X20 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 7X20 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 7X20 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
4 bed house or full garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X15.5 | Elevator Access | $346 | 1/2 Off First Month | $173.00 | Reserve Online | |
| 10X18 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X20 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 10X20 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 10X20 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 11X16 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
| 12.5X15 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 20X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
4+ bed house, garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 11X20 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 15X14 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 22.5X10 | Elevator Access | Call for Details | Call for Details | 310-844-6105 | ||
| 25X10 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
5 bed house, large furniture
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X30 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
| 13X20 | Ground Level | Call for Details | Call for Details | 310-844-6105 | ||
Over 300 sq ft
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 30X15 | Elevator - Climate Controlled | Call for Details | Call for Details | 310-844-6105 | ||
RV, Car and Motorcycle parking
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X18 | Parking Type 1 | $175 | Call for Details | Reserve Online | ||
| 10X25 | Parking Type 1 | Call for Details | Call for Details | 310-844-6105 | ||
| 10X25 | Parking Type 2 | Call for Details | Call for Details | 310-844-6105 | ||
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
**Specials may not apply to all units.
From the North:
Take Venice Blvd to Lincoln Ave, go South until Jefferson Blvd.
Take a left on Jefferson Blvd.
Drive approximately 2 miles (there is a Home Depot on your left, one block before the StorQuest facility) until you are at the corner of McConnell Ave and Jefferson Blvd.
Take a left on McConnell Ave and W Jefferson Blvd.
From the South (Lincoln and Manchester):
Head northwest on Lincoln Blvd. toward W 85th St.
Turn right at W Jefferson Blvd.
Drive approximately 2 miles (there is a Home Depot on your left, one block before the StorQuest facility) until you are at the corner of McConnell Ave and Jefferson Blvd
Take a left on McConnell Ave and W Jefferson Blvd.
From the East:
Head Southeast on I-405S.
Take the Jefferson Blvd exit.
Turn right at Jefferson Blvd.
Take a right on McConnell Ave and W Jefferson Blvd.
From the West (Playa Del Rey):
Head Northeast on Culver Blvd toward Pershing Dr.
Take a slight right toward W Jefferson Blvd.
Take a left on McConnell Ave and W Jefferson Blvd.
Customer Reviews
"The Manager was really helpful and knew her stuff! Overall a great experience." - Mary P.If you like us, your friends will too!
Refer a friend to any StorQuest Self Storage location and you and your friend will receive $25 off your next month's rent! Please print the coupon, fill out your contact information and give to your friends, family or anyone you know who is in need of storage. We make it simple!
For additional information about our Referral Program, please feel free to inquire through info@storquest.com.