Located on Davis St. between San Leandro Blvd. and the 880 freeway, StorQuest Storage in San Leandro, CA is dedicated to providing you with the most professional, safe and convenient self storage unit options. Although the moving process can seem overwhelming, StorQuest is here to assist you every step of the way. Providing you with a free truck and driver at move-in, drive up access and a variety of self storage unit sizes - including climate controlled, this location is equipped to accommodate all of your storage needs: household storage, business storage, moving supplies and much more! Serving Ashland, Castro Valley and Alameda, our state-of-the-art self storage unit facility comes with our exceptional customer service based staff and will prove to be your #1 choice when it comes to self storage units!
boxes, small furniture, etc.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 4X5 | Ground Level | $52 | $1 First Month Rent | $1 | Reserve Online | |
| 4X5 | Elevator - Climate Controlled | $69 | 1/2 Off First Month | $34.50 | Reserve Online | |
| 5X5 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
studio or small 1 bed apt
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 4X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 5X10 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
| 5X8 | Ground Level | $88 | $1 First Month Rent | $1 | Reserve Online | |
| 5X9 | Elevator - Climate Controlled | $115 | $1 First Month Rent | $1 | Reserve Online | |
1 bed apartment or garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 5X11 | Elevator - Climate Controlled | $140 | $1 First Month Rent | $1 | Reserve Online | |
| 7X10 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
2 bed apt or household equip.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X10 | Drive Up Access | $196 | $1 First Month Rent | $1 | Reserve Online | |
| 5X16 | Elevator - Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 8X10 | Drive Up Access | $155 | $1 First Month Rent | $1 | Reserve Online | |
| 8X10 | Ground Level | $149 | 1/2 Off First Month | $74.50 | Reserve Online | |
| 8X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 8X11 | Elevator - Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 9X11 | Elevator - Climate Controlled | $188 | 1/2 Off First Month | $94.00 | Reserve Online | |
3 bed house or full apartment
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X11 | Elevator - Climate Controlled | $212 | 1/2 Off First Month | $106.00 | Reserve Online | |
| 8X13 | Ground Climate Controlled | $220 | 1/2 Off First Month | $110.00 | Reserve Online | |
| 8X14 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
| 8X15 | Drive Up Access | $225 | $1 First Month Rent | $1 | Reserve Online | |
| 8X16 | Drive Up Access | $230 | $1 First Month Rent | $1 | Reserve Online | |
| 8X17 | Ground Level | $239 | 1/2 Off First Month | $119.50 | Reserve Online | |
| 8X17 | Ground Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 9X13 | Ground Climate Controlled | $223 | $1 First Month Rent | $1 | Reserve Online | |
4 bed house or full garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X16 | Drive Up Access | $275 | 1/2 Off First Month | $137.50 | Reserve Online | |
| 10X18 | Drive Up Access | $290 | 1/2 Off First Month | $145.00 | Reserve Online | |
| 11X15 | Drive Up Access | Call for Details | Call for Details | 510-545-4583 | ||
| 8X20 | Ground Level | $250 | $1 First Month Rent | $1 | Reserve Online | |
| 8X20 | Drive Up Access | $199 | $1 First Month Rent | $1 | Reserve Online | |
| 8X21 | Ground Level | $259 | 1/2 Off First Month | $129.50 | Reserve Online | |
| 8X24 | Ground Level | $275 | 1/2 Off First Month | $137.50 | Reserve Online | |
| 9X17 | Ground Climate Controlled | $265 | 1/2 Off First Month | $132.50 | Reserve Online | |
4+ bed house, garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 11X20 | Drive Up Access | Call for Details | Call for Details | 510-545-4583 | ||
| 12X17 | Ground Climate Controlled | Call for Details | Call for Details | 510-545-4583 | ||
| 12X20 | Drive Up Access | Call for Details | Call for Details | 510-545-4583 | ||
| 8X27 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
| 8X30 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
5 bed house, large furniture
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 8X33 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
| 8X35 | Drive Up Access | Call for Details | Call for Details | 510-545-4583 | ||
| 8X36 | Ground Level | Call for Details | Call for Details | 510-545-4583 | ||
Over 300 sq ft
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 25X26 | Ground Level | $450 | 1/2 Off First Month | $225.00 | Reserve Online | |
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
**Specials may not apply to all units.
North
Head southeast on C St toward 98th Ave
Turn right at 98th Ave .4 mil
Turn left at San Leandro St 1.4 miles
Turn right at Davis St .4 miles
West
Head northeast on Marina Blvd toward Menlo Str 1.2mi
Turn Left on Orchard Ave .7 mi
Turn left on Davis St
South
Head northwest on E 14th St toward Ashland Ave 3.2 miles
Turn left at Davis St
East
Head southeast on Bancroft Ave toward 100th Ave 1.4 mil
Turn right at Callan Ave .5 miles
Continue on Davis St .6 miles
Customer Reviews
"All of you have made it a pleasure to store at this facility!" - Sandra T.If you like us, your friends will too!
Refer a friend to any StorQuest Self Storage location and you and your friend will receive $25 off your next month's rent! Please print the coupon, fill out your contact information and give to your friends, family or anyone you know who is in need of storage. We make it simple!
For additional information about our Referral Program, please feel free to inquire through info@storquest.com.