Located off of McVine Ave and Foothill Blvd, StorQuest Storage in Sunland, CA is dedicated to providing you with the most professional, safe and convenient self storage unit options. Although the moving process can seem overwhelming, StorQuest is here to assist you every step of the way! Providing you with a variety of self storage unit sizes and climate-controlled units, this location is equipped to accommodate all of your storing needs: household storage, business storage, file storage, packing supplies and much more! Serving the areas of Sun Valley, Lake View Terrace, La Canada Flintridge and Montrose our state-of-the-art self storage unit facility comes with our exceptional customer service based staff and will prove to be your #1 choice when it comes to self storage units!
boxes, small furniture, etc.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 5X5 | Elevator Access | Call for Details | Call for Details | 818-206-1273 | ||
| 5X5 | Elevator - Climate Controlled | $65 | $1 First Month Rent | $1 | Reserve Online | |
studio or small 1 bed apt
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X5 | Elevator Access | $85 | 1/2 Off First Month | $42.50 | Reserve Online | |
| 10X5 | Elevator - Climate Controlled | $105 | 1/2 Off First Month | $52.50 | Reserve Online | |
| 4X10 | Elevator Access | $71 | 1/2 Off First Month | $35.50 | Reserve Online | |
| 5X10 | Elevator Access | $85 | $1 First Month Rent | $1 | Reserve Online | |
| 5X10 | Elevator - Climate Controlled | $79 | $1 First Month Rent | $1 | Reserve Online | |
| 5X7.5 | Elevator Access | $72 | 1/2 Off First Month | $36.00 | Reserve Online | |
| 5X7.5 | Elevator - Climate Controlled | $78 | 1/2 Off First Month | $39.00 | Reserve Online | |
| 8X5 | Elevator - Climate Controlled | $83 | 1/2 Off First Month | $41.50 | Reserve Online | |
1 bed apartment or garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X6.5 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
| 10X7.5 | Elevator Access | $111 | $1 First Month Rent | $1 | Reserve Online | |
| 10X7.5 | Elevator - Climate Controlled | $118 | 1/2 Off First Month | $59.00 | Reserve Online | |
| 13X5 | Elevator Access | Call for Details | Call for Details | 818-206-1273 | ||
| 5X15 | Elevator Access | $111 | 1/2 Off First Month | $55.50 | Reserve Online | |
| 6X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
2 bed apt or household equip.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X10 | Elevator Access | $135 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Elevator - Climate Controlled | $129 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Ground Level | Call for Details | Call for Details | 818-206-1273 | ||
| 10X8 | Elevator - Climate Controlled | $106 | $1 First Month Rent | $1 | Reserve Online | |
| 10X9 | Elevator - Climate Controlled | $132 | 1/2 Off First Month | $66.00 | Reserve Online | |
| 8X10 | Elevator Access | $114 | 1/2 Off First Month | $57.00 | Reserve Online | |
| 8X10 | Container | $160 | 1/2 Off First Month | $80.00 | Reserve Online | |
3 bed house or full apartment
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X12 | Ground Level | Call for Details | Call for Details | 818-206-1273 | ||
| 10X14 | Elevator Access | Call for Details | Call for Details | 818-206-1273 | ||
| 10X15 | Elevator Access | $192 | $1 First Month Rent | $1 | Reserve Online | |
| 10X15 | Elevator - Climate Controlled | $196 | 1/2 Off First Month | $98.00 | Reserve Online | |
| 10X15 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
| 11X10 | Ground Level | Call for Details | Call for Details | 818-206-1273 | ||
| 13X10 | Elevator - Climate Controlled | $175 | 1/2 Off First Month | $87.50 | Reserve Online | |
| 14X10 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
| 15X10 | Elevator Access | $192 | 1/2 Off First Month | $96.00 | Reserve Online | |
| 15X10 | Elevator - Climate Controlled | $196 | 1/2 Off First Month | $98.00 | Reserve Online | |
| 20X7.5 | Elevator Access | Call for Details | Call for Details | 818-206-1273 | ||
4 bed house or full garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X16 | Ground Level | Call for Details | Call for Details | 818-206-1273 | ||
| 10X17.5 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
| 10X18 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
| 10X20 | Ground Level | $284 | 1/2 Off First Month | $142.00 | Reserve Online | |
| 10X20 | Elevator - Climate Controlled | Call for Details | Call for Details | 818-206-1273 | ||
| 10X20 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
| 8X20 | Container | $260 | 1/2 Off First Month | $130.00 | Reserve Online | |
4+ bed house, garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X23 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
| 10X25 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
5 bed house, large furniture
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X28 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
| 10X30 | Drive Up Access | $392 | 1/2 Off First Month | $196.00 | Reserve Online | |
| 10X30 | Ground Level | $380 | 1/2 Off First Month | $190.00 | Reserve Online | |
| 13X20 | Ground Level | Call for Details | Call for Details | 818-206-1273 | ||
Over 300 sq ft
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 13X25 | Drive Up Access | Call for Details | Call for Details | 818-206-1273 | ||
RV, Car and Motorcycle parking
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 13X8 | Parking Space | Call for Details | Call for Details | 818-206-1273 | ||
Miscelaneous storage options
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 1X555 | Office Space | Call for Details | Call for Details | 818-206-1273 | ||
| 1X931 | Office Space | Call for Details | Call for Details | 818-206-1273 | ||
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
**Specials may not apply to all units.
From the West- Exit the 210 freeway and head east on Foothill Blvd. We are located on the right hand side of the street in between Oro Vista Ave and McVine ave.
From the East (i.e. La Crescenta)- Head west on Foothill Blvd. We are located on the left hand side of the street in between McVine Ave and Oro Vista Ave.
Customer Reviews
"Very nice people & location - really a good experience overall." - Chris F.If you like us, your friends will too!
Refer a friend to any StorQuest Self Storage location and you and your friend will receive $25 off your next month's rent! Please print the coupon, fill out your contact information and give to your friends, family or anyone you know who is in need of storage. We make it simple!
For additional information about our Referral Program, please feel free to inquire through info@storquest.com.