At StorQuest Self Storage in San Rafael we understand that the moving process can be frustrating and we are here to help you every step of the way. We are proudly serving all of Marin County; we are located where Interstate 101 and 580 come together. We offer a variety of self storage unit services and amenities - whether you are looking for business or household storage, we have the supplies and state-of-the-art self storage unit spaces you are looking for!
boxes, small furniture, etc.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 4X5 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 4X6 | Elevator Access | $79 | 1/2 Off First Month | $39.50 | Reserve Online | |
| 5X5 | Elevator Access | Call for Details | Call for Details | 415-233-4486 | ||
| 5X5 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 3X3 | Elevator - Climate Controlled | $48 | 1/2 Off First Month | $24.00 | Reserve Online | |
| 4X4 | Elevator - Climate Controlled | $63 | $1 First Month Rent | $1 | Reserve Online | |
studio or small 1 bed apt
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 4X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 5X10 | Elevator Access | $135 | $1 First Month Rent | $1 | Reserve Online | |
| 5X10 | Ground Level | $150 | 1/2 Off First Month | $75.00 | Reserve Online | |
| 5X6 | Elevator Access | $86 | $1 First Month Rent | $1 | Reserve Online | |
| 5X9 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 5X9 | Elevator Access | $130 | 1/2 Off First Month | $65.00 | Reserve Online | |
| 4X8 | Elevator - Climate Controlled | $110 | $1 First Month Rent | $1 | Reserve Online | |
| 6X8 | Elevator - Climate Controlled | $139 | $1 First Month Rent | $1 | Reserve Online | |
1 bed apartment or garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 5X11 | Elevator Access | $141 | 1/2 Off First Month | $70.50 | Reserve Online | |
| 5X13 | Elevator Access | Call for Details | Call for Details | 415-233-4486 | ||
| 5X15 | Ground Level | $200 | 1/2 Off First Month | $100.00 | Reserve Online | |
| 6X10 | Elevator Access | Call for Details | Call for Details | 415-233-4486 | ||
| 6X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 7X10 | Elevator Access | Call for Details | Call for Details | 415-233-4486 | ||
| 7X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 7X8 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
2 bed apt or household equip.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X10 | Elevator Access | $214 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Ground Level | $229 | $1 First Month Rent | $1 | Reserve Online | |
| 5X16 | Ground Level | $219 | 1/2 Off First Month | $109.50 | Reserve Online | |
| 5X17 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 6X15 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 8X10 | Elevator Access | Call for Details | Call for Details | 415-233-4486 | ||
| 8X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 9X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
3 bed house or full apartment
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X15 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 12X10 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 12X12 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 15X10 | Ground Level | $365 | 1/2 Off First Month | $182.50 | Reserve Online | |
| 6X19 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 7X15 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
4 bed house or full garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X20 | Ground Level | Call for Details | Call for Details | 415-233-4486 | ||
| 10X20 | Elevator Access | $385 | 1/2 Off First Month | $192.50 | Reserve Online | |
Wine Storage
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 2.2X7X5 | Wine Storage | $98 | 1/2 Off First Month | $49.00 | Reserve Online | |
| 2X2.3X3.1 | Wine Storage | $33 | $1 First Month Rent | $1 | Reserve Online | |
| 2X3X3.1 | Wine Storage | $40 | $1 First Month Rent | $1 | Reserve Online | |
| 3.2X3X3.1 | Wine Storage | $48 | $1 First Month Rent | $1 | Reserve Online | |
| 3.5X2.3X3.1 | Wine Storage | $44 | $1 First Month Rent | $1 | Reserve Online | |
| 3.5X6X10 | Wine Storage | Call for Details | Call for Details | 415-233-4486 | ||
| 3X1.3X3.1 | Wine Storage | Call for Details | Call for Details | 415-233-4486 | ||
| 4.3X3X3.1 | Wine Storage | $64 | $1 First Month Rent | $1 | Reserve Online | |
| 4X6X3.1 | Wine Storage | $119 | $1 First Month Rent | $1 | Reserve Online | |
| 5X3X3.1 | Wine Storage | $74 | $1 First Month Rent | $1 | Reserve Online | |
| 5X6X3.1 | Wine Storage | $139 | $1 First Month Rent | $1 | Reserve Online | |
| 6X3X3.1 | Wine Storage | $80 | $1 First Month Rent | $1 | Reserve Online | |
| 6X6X3.1 | Wine Storage | Call for Details | Call for Details | 415-233-4486 | ||
| 7X3X3.1 | Wine Storage | $113 | 1/2 Off First Month | $56.50 | Reserve Online | |
| 7X4.3X4 | Wine Storage | $160 | 1/2 Off First Month | $80.00 | Reserve Online | |
| 7X5.2X4 | Wine Storage | $181 | 1/2 Off First Month | $90.50 | Reserve Online | |
| 8X6X3.1 | Wine Storage | Call for Details | Call for Details | 415-233-4486 | ||
| 9X12X3.5 | Wine Storage | $489 | 1/2 Off First Month | $244.50 | Reserve Online | |
| 9X6X3.5 | Wine Storage | Call for Details | Call for Details | 415-233-4486 | ||
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
**Specials may not apply to all units.
From the North: Take the US 101 South, take the Andersen dr. exit. Turn left at the light ( Andersen Dr. ). Make a left just after Bellam Blvd. onto Simms and turn right on Golden Gate dr. and drive to the end of the cul-de-sac.
From the South: Take the US 101 North and take the 580 / East Francisco Blvd. exit. Turn right at the light ( Bellam Blvd. ) Turn left at Andersen Dr.. Turn left at Simms, turn right at Golden Gate Dr. And drive to the end of the cul-de-sac.
From the East: Take the 580 and cross the Richmond / San Rafael Bridge, Take the East Francisco blvd. exit. Turn left at the light ( Bellam Blvd. ), turn left at Andersen dr. and turn left on Simms, turn right on Golden Gate Dr. and drive to the end of the cul-de-sac.
Customer Reviews
"Your team bent over backwards to ensure I had a smooth move-in. I was very please with the service!" - Matt S.If you like us, your friends will too!
Refer a friend to any StorQuest Self Storage location and you and your friend will receive $25 off your next month's rent! Please print the coupon, fill out your contact information and give to your friends, family or anyone you know who is in need of storage. We make it simple!
For additional information about our Referral Program, please feel free to inquire through info@storquest.com.