Located off of Adams Street and Avenue 48, StorQuest Storage La Quinta, CA is dedicated to providing you with the most professional, safe and convenient self storage unit options. Although the moving process can seem overwhelming, StorQuest is here to assist you every step of the way! Providing you with drive up access, climate controlled self storage units and a variety of unit sizes, this location is equipped to accommodate all of your storage needs: household storage, business storage, file storage, automobile storage, RV & boat storage, packing supplies and much more! Serving the Coachella Valley, our state-of-the-art self storage unit facility comes with our exceptional customer service based staff and will prove to be your #1 choice when it comes to self storage units!
boxes, small furniture, etc.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 04X05 | Ground Level | $50 | $1 First Month Rent | $1 | Reserve Online | |
| 04X05 | Ground Climate Controlled | $55 | 1/2 Off First Month | $27.50 | Reserve Online | |
| 05X05 | Ground Level | $52 | $1 First Month Rent | $1 | Reserve Online | |
| 05X05 | Ground Climate Controlled | $63 | $1 First Month Rent | $1 | Reserve Online | |
| 05X05 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
studio or small 1 bed apt
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 04X10 | Ground Level | $74 | 1/2 Off First Month | $37.00 | Reserve Online | |
| 05X10 | Ground Level | $74 | $1 First Month Rent | $1 | Reserve Online | |
| 05X10 | Ground Climate Controlled | $84 | $1 First Month Rent | $1 | Reserve Online | |
| 05X10 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
| 10X05 | Ground Level | $91 | 1/2 Off First Month | $45.50 | Reserve Online | |
| 10X05 | Ground Climate Controlled | $101 | 1/2 Off First Month | $50.50 | Reserve Online | |
1 bed apartment or garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 05X15 | Ground Climate Controlled | $110 | $1 First Month Rent | $1 | Reserve Online | |
| 05X15 | Ground Level | $108 | $1 First Month Rent | $1 | Reserve Online | |
2 bed apt or household equip.
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 08X10 | Drive Up Access | $130 | $1 First Month Rent | $1 | Reserve Online | |
| 10X08 | Ground Level | $120 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Ground Level | $145 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Drive Up Access | $119 | $1 First Month Rent | $1 | Reserve Online | |
| 10X10 | Ground Climate Controlled | $157 | $1 First Month Rent | $1 | Reserve Online | |
3 bed house or full apartment
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X13 | Drive Up Access | $160 | 1/2 Off First Month | $80.00 | Reserve Online | |
| 10X15 | Drive Up Access | $164 | $1 First Month Rent | $1 | Reserve Online | |
| 10X15 | Ground Level | Call for Details | Call for Details | 760-230-0041 | ||
| 10X15 | Ground Climate Controlled | $241 | $1 First Month Rent | $1 | Reserve Online | |
4 bed house or full garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X16 | Ground Climate Controlled | Call for Details | Call for Details | 760-230-0041 | ||
| 10X20 | Drive Up Access | $184 | $1 First Month Rent | $1 | Reserve Online | |
| 10X20 | Ground Climate Controlled | $385 | 1/2 Off First Month | $192.50 | Reserve Online | |
4+ bed house, garage items
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X22 | Drive Up Access | $220 | $1 First Month Rent | $1 | Reserve Online | |
| 10X25 | Drive Up Access | $210 | $1 First Month Rent | $1 | Reserve Online | |
5 bed house, large furniture
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X30 | Drive Up Access | $285 | $1 First Month Rent | $1 | Reserve Online | |
| 10X30 | Ground Climate Controlled | Call for Details | Call for Details | 760-230-0041 | ||
Over 300 sq ft
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 15X25 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
| 16X20 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
| 20X22 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
| 20X25 | Drive Up Access | Call for Details | Call for Details | 760-230-0041 | ||
RV, Car and Motorcycle parking
| Size* | Description | Online Rate | Special** | Rate with Special | What Size Do I Need? | |
|---|---|---|---|---|---|---|
| 10X15 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X20 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X25 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X30 | RV Parking - Uncovered | $140 | 1/2 Off First Month | $70.00 | Reserve Online | |
| 10X35 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X40 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X45 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X50 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X60 | RV Parking - Uncovered | $180 | 1/2 Off First Month | $90.00 | Reserve Online | |
| 10X70 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X75 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 10X85 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X20 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X25 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X30 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X35 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X40 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X45 | RV Parking - Uncovered | Call for Details | Call for Details | 760-230-0041 | ||
| 12X60 | RV Parking - Uncovered | $199 | 1/2 Off First Month | $99.50 | Reserve Online | |
| 12X85 | RV Parking - Uncovered | $260 | 1/2 Off First Month | $130.00 | Reserve Online | |
*SPACE SIZE APPROXIMATE: Space sizes are approximate and for comparison purposes only.
Spaces may be smaller than indicated in advertising or other size indicators.
**Specials may not apply to all units.
Coming from the West
Take 1-10 East/ San Bernadino Fwy
Take Washington St. exit
Turn Left at HWY 111
Turn Left At Adams St.
(office on Adams St. )
Coming from the East
Take 1-10 West towards Los Angeles
Take the Jefferson st. exit
Turn Right on HWY 111
Turn Right at Adams st
(office on Adams st.)
Customer Reviews
"The staff at the La Quinta location are great - all very friendly & professional! We'll be back." - Michael G.If you like us, your friends will too!
Refer a friend to any StorQuest Self Storage location and you and your friend will receive $25 off your next month's rent! Please print the coupon, fill out your contact information and give to your friends, family or anyone you know who is in need of storage. We make it simple!
For additional information about our Referral Program, please feel free to inquire through info@storquest.com.